. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 162.0.212.4  /  Your IP : 216.73.216.14   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium146.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : alshnoli ( 2431)
PHP Version : 8.3.28
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  362479616  1600                412400 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272736                413696                     0
         0  362479617  1600                434096 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272739                434176                     0
         0  362479618  1600                455784 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272741                458752                     0
      5555          3   644                  1024  5106 354660      0     0     0     0     0 1768208234 1768208234 1751184963                  4096                     0
         0  362479620  1600                477472 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272743                479232                     0
         0  362479621  1600                499168 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272745                499712                     0
         0  362479622  1600                520856 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272747                524288                     0
         0  362479623  1600                542544 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272749                544768                     0
         0  362479624  1600                564240 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272751                565248                     0
         0  362479625  1600                585936 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272753                589824                     0
         0  362479626  1600                607632 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272755                610304                     0
         0  362479627  1600                629336 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272757                630784                     0
         0  362479628  1600                651040 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272759                651264                     0
         0  362479629  1600                672744 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272761                675840                     0
         0  362479630  1600                694432 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272764                696320                     0
         0  362479631  1600                716128 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272766                716800                     0
         0  362479632  1600                737816 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272771                741376                     0
   5432001  342556689   600                    56 1023792 1651418      6    26    26    26    26 1768224939 1768224939 1766477243                     0                  4096
         0  362479634   600                759512 1934469 1651464      2   475   468   475   468 1768224939 1768224939 1767272773                761856                     0
         0  387547163  1400                140904 1790356 1024155      2   484   479     0     0 1768224483          0 1768224483                143360                     0
         0  387547171  1600                524288 1637351 1650863      2  2393  2388  2393  2388 1768224930 1768224937 1768224706                  8192                     0
         0  387547172  1600                524288 1643260 1647210      1  2039  2034  2039  2034 1768224880 1768224892 1768224810                  8192                     0
         0  387547173  1600                524288 1644417 1647460      1   678   674   678   674 1768224888 1768224900 1768224833                  8192                     0
         0  387547174  1600                524288 1644981 1647287      1   969   965   969   965 1768224883 1768224895 1768224840                  8192                     0
         0  362446890  1600                   576 1934464 1651464      6   475   468   475   468 1768224939 1768224939 1767272696                  4096                     0
         0  362446891  1600               2263056 1934464 1651464      6   475   468   475   468 1768224939 1768224939 1767272696               2265088                     0
         0  362446892  1600                 21744 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272699                 24576                     0
         0  362446893  1600                 43456 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272701                 45056                     0
         0  362446894  1600                 65160 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272703                 65536                     0
         0  362446896  1600                 86856 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272705                 90112                     0
         0  362446898  1600                108560 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272707                110592                     0
         0  362446899  1600                130312 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272710                131072                     0
         0  362446900  1600                152008 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272712                155648                     0
         0  362446901  1600                173712 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272714                176128                     0
         0  362446902  1600                195408 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272716                196608                     0
         0  362446903  1600                217112 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272718                221184                     0
         0  362446904  1600                238816 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272720                241664                     0
         0  362446905  1600                260544 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272722                262144                     0
         0  362446906  1600                282240 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272724                282624                     0
         0  362446907  1600                303944 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272726                307200                     0
         0  362446908  1600                325632 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272728                327680                     0
         0  362446909  1600                347328 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272730                348160                     0
         0  362446910  1600                369016 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272732                372736                     0
         0  362446911  1600                390704 1934469 1651464      1   475   468   475   468 1768224939 1768224939 1767272734                393216                     0

Anon7 - 2022
AnonSec Team