. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 162.0.212.4  /  Your IP : 216.73.216.133   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium146.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : alshnoli ( 2431)
PHP Version : 8.3.28
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000025a  00000000 0021743d 00000000 002173fc 00000000 00000000 0000323b  00000000 13ad7015 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000006a 00000000 00000028 00000005 00000000 000032f2  00000000 13bbe1fc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000003e 00000000 0000000c 00000000 00000000 000030c7  00000000 13bdbbfc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000005b 00000000 00000015 00000000 00000000 000031ad  00000000 13ba252b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000004e 00000000 0000003b 00000000 00000000 000004ea  00000000 13ef271d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000003c 00000000 00000013 00000000 00000000 000004ae  00000000 13e97e26 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000025 00000000 0000000e 00000000 00000000 00000599  00000000 13f02a40 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000045 00000000 00000038 00000000 00000000 0000059e  00000000 13dda837 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000005b 00000000 00000025 00000000 00000000 000034ae  00000000 13c53c30 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000051 00000000 0000001e 00000000 00000000 0000304f  00000000 13cb6d7e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000071 00000000 0000000a 00000000 00000000 0000325a  00000000 13c12dcb 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000063 00000000 00000011 00000000 00000000 00003afe  00000000 145f9b03 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000053 00000000 0000000e 00000000 00000000 00003afc  00000000 13bd614e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000062 00000000 00000021 00000000 00000000 00003dc7  00000000 12d35fc8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000073 00000000 0000002a 00000000 00000000 000032d7  00000000 123783e5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000004a 00000000 0000000f 00000000 00000000 00003264  00000000 13b346d4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000054 00000000 00000019 00000000 00000000 0000323f  00000000 13a84aa8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000005f 00000000 00000019 00000000 00000000 00003414  00000000 13b7388a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000003d 00000000 0000000c 00000000 00000000 00003125  00000000 13afa8b6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000046 00000000 00000010 00000000 00000000 000033c2  00000000 13b4e5c9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000013 00000000 00000003 00000000 00000000 000007ef  00000000 13d29db9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000039 00000000 0000001e 00000000 00000000 0000045b  00000000 13d13ac0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000075 00000000 00000051 00000000 00000000 00000685  00000000 13d46bee 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000022 00000000 0000000b 00000000 00000000 0000071b  00000000 13ced34f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000019 00000000 00000008 00000000 00000000 0000058c  00000000 13d29d6c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000007 00000000 00000000 00000000 00000000 000003e9  00000000 13c51738 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 00000024 00000000 0000000c 00000000 00000000 0000057e  00000000 13c74a84 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000000c 00000000 00000001 00000000 00000000 0000041f  00000000 13c2aee0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000000e 00000000 00000000 00000000 00000000 000004fc  00000000 13bfdd37 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000025a  00000000 0000000b 00000000 00000001 00000000 00000000 000004b8  00000000 13832726 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team